Plot no. : 1833 Kalamboli, Panvel road, Navi Mumbai - 410218 (India) sales@aakashsteel.com
To buy Aluminium Alloy Flat Bar At best price & urgent delivery please mail to sales@aakashsteel.com, As we have Our Dealer, distributors & direct sales representatives in below countries who will help you to buy Aluminium Alloy Flat Bar & will resolve your queries
USA | India | Singapore |
---|---|---|
UAE | Saudi Arabia | Iraq |
Turkey | Indonesia | Sri Lanka |
Aluminium Alloy Flat Bar supplier, and exporter of aluminium flat bars in india. We are known for quality products and large stockist ability.
Aluminium 5754 flat bars are produced using a variety of chemical mixtures, including magnesium, silicon, iron, titanium, zinc, and copper. These bars stand out for their low weight, smooth polish, and well-defined edges. Both alloys offer good resistance to corrosion and make ideal choices for the majority of processing methods.
The price of aluminium flar bars varies depending on size, grade, and market conditions. Typically, The aluminium flat bar price range from Rs. 250 to Rs. 300 per Kilogram.
Renowned for their durability and versatility, aluminium flat bars are used across various industries, including construction, manufacturing, and transporation. Their affordability and reliability make them popular for structural support, framework, and decorative applications.
Aluminium Flat Bars made of the 7075 aluminium alloy have excellent corrosion resistance, good toughness, and high tensile strength. Aluminium flat bars have the HS code 7604, which is classified as "aluminium flat bar hs code."
Aluminium 7075 flat bars are topically used in applications and industries like heat exchangers, condensers, petrochemicals, pharmaceuticars, chemical industry, automobiles, pulp & paper industry, power generations, oil & gas industry, offshore and marine, valve and pump components, marine hardware, and high strength fasteners, among others.
ALUMINIUM FLAT BARS, ALUMINIUM FLAT BARS AT BEST PRICE IN INDIA, ALUMINIUM FLAT BAR GMM THICK, ALUMINIUM FLAT BAR SUPPLIERS IN MUMBAI, INDIA.
Aluminium Flat Bars made of the 7075 aluminium alloy have excellent corrosion resistance, good toughness, and high tensile strength. Aluminium 7075 flat bars are typically used in applications and industries like heat exchangers, condensers, petrochemicals, pharmaceuticals, chemical industry, automobiles, pulp & paper industry, power generation, oil & gas industry, offshore and marine, valve and pump components, marine hardware, and high strength fasteners, among others.
We offer architechural alloy and structural aluminium alloy flat bar extrusion. Aluminium 7075 flat bars and rods are available from us in a variety of sizes, standards, and other specifications, and before being delivered to our valued customers, the products are produced utilizing premium raw materials and put through rigorous testing under the sipervision of highly qualified engineers. We Deliver alloy 7075 flat bars all over the world.
At the client's end, all products are created utilizing the finest raw materials, ensuring their durability and quality. Our professionals carefully checkfully check the assortments they purchase from the vendors for quality using several specific criteria that have been suggested by the industry.
Standards | ASTM B221, B565, B316, ASME SB221, SB211, SB565, SB316. |
---|---|
Temper | 0, T3. T4, T6, T651. |
Size | 5mm to 500mm |
Length | 100mm to 3000mm Long & Above, Random, Fix & Cut Length or as per client's requirement |
Finish | Mill, Customer Specific finish |
Coating | PVC Coated, Color Coated, Polyster, Fluorocar, Bon, Polyurethane and Epoxy Coating. |
Type | Hot-Rolled (HR)/ Cold-Rolled(CR) Flat Bar. |
ASTM B211/ASME SB211 - Specification for aluminium and aluminium-alloy rolled or cold finished bar, rod
ASTM B221/ASME SB221 - Specification for aluminium and aluminium-alloy extruded bars, rods
ASTM B565/ASME SB565 - Test method for shear testing of aluminium and aluminium-alloy rivets and cold heading rods
ASTM B316/ASME SB316 -Standard specification for aluminium and aluminium-alloy cold / hot rolled bars, rods
AMS 4102/ISO A199.0Cu - Standard specification for aluminium and aluminium-alloy cold / hot rolled bars, rods
SIZE | LENGTH | WEIGTH (lbs/ft) |
---|---|---|
1/8" x 3/4" | 144.00" | 0.110 |
1/8" x 1" | 144.00" | 0.147 |
1/8" x 1-1/4" | 144.00" | 0.180 |
1/5" x 1-1/2" | 144.00" | 0.220 |
1/8" x 2" | 144.00" | 0.294 |
1/8" x 2-1/2" | 144.00" | 0.367 |
1/8" x 3" | 144.00" | 0.441 |
3/16" x 1/2" | 144.00" | 0.111 |
3/16" x 3/4" | 144.00" | 0.165 |
3/16" x 1" | 144.00" | 0.221 |
3/16" x 1-1/4" | 144.00" | 0.276 |
3/16" x 1-1/2" | 144.00" | 0.331 |
3/16" x 2" | 144.00" | 0.441 |
3/16" x 2-1/2" | 144.00" | 0.551 |
3/16" x 3" | 144.00" | 0.662 |
1/4" x 4" | 144.00" | 0.882 |
1/4" x 3/8" | 144.00" | 0.110 |
1/4" x 1/2" | 144.00" | 0.151 |
1/4" x 3/4" | 144.00" | 0.220 |
1/4" x 1" | 144.00" | 0.294 |
Size in mm | Average Weight | |
---|---|---|
KG/MTR | KG/FT | |
20 x 4 | 0.79 | 0.24 |
20 x 5 | 0.79 | 0.24 |
21 x 6 | 1.00 | 0.30 |
25 x 3 | 0.59 | 0.19 |
25 x 4 | 0.79 | 0.24 |
25 x 5 | 0.98 | 0.30 |
25 x 6 | 1.18 | 0.40 |
25 x 8 | 1.57 | 0.50 |
25 x 10 | 1.9 | 0.6 |
25 x 12 | 2.36 | 0.70 |
28 x 6 | 1.30 | 0.40 |
30 x 3 | 0.71 | 0.22 |
30 x 4.7 | 1.11 | 0.34 |
30 x 5 | 1.18 | 0.40 |
32 x 6 | 1.50 | 0.50 |
32 x 8 | 2 | 0.60 |
32 x 10 | 2.50 | 0.80 |
32 x 12 | 3 | 0.90 |
38 x 3 | 0.90 | 0.30 |
38 x 5 | 1.50 | 0.50 |
38 x 12 | 3.60 | 1.10 |
40 x 4 | 1.26 | 0.38 |
40 x 5 | 1.57 | 0.50 |
40 x 6 | 1.90 | 0.60 |
40 x 8 | 2.50 | 0.80 |
40 x 10 | 3.10 | 1.00 |
40 x 12 | 3.77 | 1.20 |
40 x 16 | 5.00 | 1.50 |
40 x 20 | 6.30 | 1.90 |
40 x 25 | 7.85 | 2.40 |
45 x 12 | 4.20 | 1.30 |
45 x 20 | 7.07 | 2.15 |
50 x 4 | 1.57 | 2.00 |
50 x 6 | 1.96 | 0.60 |
50 x 8 | 3.14 | 1.00 |
50 x 10 | 3.90 | 1.20 |
50 x 12 | 4.7 | 1.40 |
50 x 16 | 6.28 | 1.90 |
50 x 20 | 7.85 | 2.40 |
50 x 25 | 9.80 | 3.00 |
50 x 32 | 12.56 | 3.83 |
60 x 6 | 2.83 | 0.87 |
63 x 6 | 3 | 0.9 |
65 x 5 | 2.55 | 0.78 |
65 x 6 | 3.06 | 0.93 |
65 x 8 | 4.08 | 1.2 |
65 x 10 | 5.1 | 1.6 |
65 x 12 | 6.10 | 1.90 |
65 x 16 | 8.16 | 2.5 |
65 x 20 | 10.2 | 3.1 |
65 x 25 | 12.8 | 3.9 |
65 x 32 | 16.33 | 4.98 |
65 x 40 | 20.41 | 6.22 |
65 x 50 | 25.51 | 7.78 |
75 x 5 | 5.7 | 1.7 |
75 x 6 | 3.53 | 1.10 |
75 x 8 | 4.71 | 1.4 |
75 x 10 | 5.89 | 1.8 |
75 x 12 | 7.70 | 2.10 |
75 x 16 | 9.42 | 2.90 |
75 x 20 | 11.8 | 3.6 |
75 x 25 | 14.7 | 4.5 |
75 x 32 | 18.9 | 4.5 |
75 x 40 | 23.6 | 7.2 |
75 x 50 | 29.44 | 8.97 |
80 x 8 | 5.02 | 1.53 |
80 x 10 | 6.28 | 1.97 |
100 x 5 | 3.93 | 1.2 |
100 x 6 | 4.71 | 1.4 |
100 x 8 | 6.28 | 1.97 |
100 x 12 | 9.42 | 2.90 |
100 x 16 | 12.56 | 3.8 |
100 x 20 | 15.70 | 4.80 |
100 x 25 | 19.60 | 6.00 |
100 x 30 | 23.55 | 7.18 |
100 x 32 | 25.12 | 7.66 |
100 x 40 | 31.40 | 9.57 |
100 x 50 | 39.25 | 11.96 |
125 x 6 | 5.90 | 1.80 |
125 x 8 | 7.90 | 2.40 |
125 x 10 | 9.80 | 3.00 |
125 x 12 | 11.80 | 3.60 |
125 x 16 | 15.70 | 4.80 |
125 x 20 | 19.60 | 6.00 |
125 x 32 | 24.50 | 7.50 |
125 x 40 | 31.40 | 9.57 |
130 x 12 | 39.25 | 11.96 |
150 x 6 | 7.07 | 2.20 |
150 x 8 | 9.42 | 2.90 |
150 x 10 | 11.80 | 3.60 |
150 X 12 | 14.10 | 4.30 |
150 X 16 | 18.80 | 5.70 |
150 X 20 | 23.60 | 7.20 |
150 X 25 | 29.40 | 8.90 |
150 X 32 | 37.68 | 11.48 |
150 X 40 | 47.10 | 14.36 |
160 X 30 | 37.68 | 11.94 |
178 X 6 | 8.38 | 2.56 |
178 X 8 | 11.18 | 3.41 |
180 X 12 | 16.96 | 5.17 |
180 X 20 | 28.26 | 8.62 |
200 X 6 | 9.40 | 2.90 |
200 X 8 | 12.56 | 3.80 |
250 X 10 | 19.60 | 6.00 |
250 X 12 | 23.60 | 7.20 |
250 X 16 | 31.40 | 9.60 |
250 X 20 | 39.20 | 12.00 |
250 X 25 | 49.10 | 15.00 |
300 X 6 | 14.10 | 4.30 |
300 X 8 | 18.80 | 5.80 |
300 X 10 | 23.55 | 7.20 |
300 X 12 | 28.30 | 8.60 |
300 X 16 | 37.70 | 11.50 |
We understand the importance of packaging specially in case of international shipments as the consignment has to go through a number of channels to reach the final destination, thus we take proper care of packing.
We pack our goods in a various ways depending on the products. The different ways in which our products are packed are:
Origin: Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin
Manufacturers:
2B, 2D, HR, CR, BA (No. 8), Satin (Met with PVC Coated), No.1 Finish, No.4 Finish
1200 Happy Customer For Aluminium Alloy Flat Bar In Following Cities:
Bhopal, Colombo, Mexico City, Gurgaon, Hong Kong, Pimpri-Chinchwad, Kuwait City, Kuala Lumpur, Seoul, Howrah, Ho Chi Minh City, Indore, New Delhi, Algiers, Chennai, Bangkok, Rio de Janeiro, Thane, Edmonton, Ahmedabad, Geoje-si, Ranchi, Chandigarh, Santiago, Al Jubail, Nagpur, Muscat, Hanoi, Brisbane, Baroda, Jaipur, Melbourne, Thiruvananthapuram, Lahore, Courbevoie, Caracas, Moscow, Nashik, Abu Dhabi, Faridabad, Noida, Singapore, Chiyoda, Calgary, Milan, Houston, Surat, Navi Mumbai, Cairo, London, Sharjah, Kolkata, Ankara, Busan, Bogota, Lagos, Coimbatore, Jeddah, Haryana, Dammam, Manama, Riyadh, Los Angeles, Ernakulam, Karachi, Jakarta, Perth, Jamshedpur, Gimhae-si, Toronto, New York, Mumbai, Tehran, Dallas, Port-of-Spain, Petaling Jaya, Atyrau, Ludhiana, Rajkot, Doha, Dubai, Ulsan, Bengaluru, Montreal, Ahvaz, Istanbul, Madrid, Sydney, Vadodara, Aberdeen, Secunderabad, Pune, Visakhapatnam, La Victoria, Vung Tau, Kanpur, Al Khobar, Granada, HyderabadSuccessfully Projects Completed For Aluminium Alloy Flat Bar In Below Countries
United Arab Emirates, Nigeria, Turkey, Mexico, Bulgaria, Kuwait, Czech Republic, Gambia, Mexico, Malaysia, Poland, Portugal, Hong Kong, Zimbabwe, Afghanistan, Slovakia, Algeria, Azerbaijan, Angola, Bolivia, Kenya, Argentina, Mongolia, Ireland, France, Russia, South Korea, Israel, Belarus, Romania, Vietnam, Croatia, Ukraine, Philippines, Lithuania, Puerto Rico, South Africa, Saudi Arabia, Lebanon, Pakistan, Greece, Ecuador, Chile, Tibet, Oman, Brazil, United States, Morocco, Denmark, Libya, Gabon, Egypt, Iraq, Spain, Hungary, Canada, Yemen, Estonia, Sri Lanka, China, Bhutan, Trinidad & Tobago,Tunisia, Austria, New Zealand, Australia, Iran, Venezuela, Nigeria, Qatar, India, Peru, Netherlands, Nepal, Japan, Sweden, Kazakhstan, Jordan, Germany, Italy, Colombia, Bahrain, Bangladesh, Finland, Switzerland, Poland, Belgium, Chile, Taiwan, Indonesia, Ghana, Macau, Costa Rica, Serbia, Thailand, Norway, United Kingdom, Singapore, Namibia, IranAluminium Alloy Flat Bar Suppliers In Mumbai, Dealers & Distributor Of Aluminium Chequred Alloy Flat Bar, Aluminium Alloy Flat Bar With Special Texture Projections At Lowest Price In India
Buy Aluminium Alloy Flat Bar With Three Strip Projections, Aluminium Alloy Flat Bar 5mm Suppliers In India, Find Best Prices Of Aluminium Alloly Flat Bar In India.
Hi! Simply click below and type your query.
Our experts will reply you very soon.